R600 COMPRESSORS : PERFORMANCE DATA

Refrigerant Application Model Displacement Net Wt. Oil Charge Cooling
(43°C Max. Amb. Temp.)
Motor Type Voltage and Frequency Refrigerating Capacity COP
Ashrae Cecomaf Ashrae Cecomaf
-35°C -30°C -25°C -23,3°C -20°C -15°C -10°C -25°C -23,3°C -25°C
      cc kg cc       Kcal/h Kcal/h Kcal/h Kcal/h Kcal/h Kcal/h Kcal/h W W/W W/W
STANDARD EFFICIENCY RANGE
R600a LBP AZ 45 MT 4,00 6,6 220 S 3 4     41 45 55 73 95 39 0,93 0,73
AZ 62 MT 5,59 6,6 220 S 3 4   40 56 62 74 97 122 54 0,96 0,75
AZ 75 MT 5,90 7,2 240 S 3 4 32 48 68 75 90 117 147 66 1,11 0,87
AE 100 MT* 7,94 9,7 470 S 3 4 48 66 90 100 120 155 194 88 1,02 0,80
AE 121 MT* 8,99 9,7 470 S 3 4 64 85 110 121 144 184 232 106 1,02 0,80
EFFICIENT RANGE
R600a LBP THA 44 MT 3,59 6,6 220 S 3 4     40 44 54 72 92 39 1,05 0,82
THA 64 MT 5,00 6,8 270 S 3 4   41 58 64 77 100 125 56 1,18 0,92
THA 81 MT 5,90 7,2 240 S 3 4 39 53 73 81 97 126 157 71 1,25 0,98
TE 108 MT 7,94 10,1 430 S 3 4 54 73 98 108 129 164 207 95 1,30 1,01
TE 122 MT 8,99 10,3 430 S 3 4 65 85 111 122 145 185 234 107 1,33 1,04
HIGH EFFICIENT RANGE
R600a LBP MTH 45 MT 3,59 6,6 220 S 3 4     41 45 55 73 95 39 1,18 0,92
MTH 55 MT 4,23 6,6 220 S 3 4   35 50 55 68 90 116 48 1,25 0,98
MTH 65 MT 5,00 6,8 270 S 3 4   44 61 68 82 106 133 60 1,30 1,01
MTH 75 MT 5,59 7,2 240 S 3 4 33 49 69 77 92 120 151 67 1,35 1,05
MTH 85 MT 5,90 7,2 240 S 3 4 40 55 76 84 101 130 163 74 1,37 1,07
MTH 100 MT 7,50 7,2 240 S 3 4 49 68 93 103 124 160 200 90 1,39 1,08
MTH 115 MT 8,80 7,2 240 S 3 4 55 76 104 115 138 178 223 101 1,38 1,08
MTE 130 MT 8,99 10,3 450 S 3 4 69 91 118 130 155 198 250 114 1,45 1,13
MTE 150 MT 10,01 10,3 450 S 3 4 81 107 137 150 177 227 284 131 1,48 1,15
MTE 160 MT 10,94 10,3 450 S 3 4 89 117 150 165 195 249 312 144 1,50 1,17

 
All data based on 220V - 50Hz.
TOLERANCES
Capacity = ±7%
Efficiency = ±7%
     
MOTOR TYPES
1 RSIR
2 PTCSIR
3 PTCSCR
4 CSIR
5 PTCCSIR
VOLTAGE AND FREQUENCY
1 194-220V / 50 Hz --- 220V / 60 Hz
2 208-220V / 50 Hz --- 230V / 60 Hz
3 220-240V / 50 Hz --- 230V / 50 Hz
4 230 V / 50 Hz
5 240 V / 50 Hz
6 115 V / 60 Hz --- 100 V / 50 Hz
7 220 V / 50-60 Hz
COOLING
S Static
F Fan
O Oil
* Static Cooling up to 38°C ambient temperature
** Static Cooling up to 32°C ambient temperature
     
TEST CONDITIONS
  ASHRAE CECOMAF
  LBP HBP LBP HBP
Evaporating Temperature °C -23,3 7,2 -25 5
Condensing Temperature °C 54,4 54,4 55 55
Liquid Temperature °C 32,2 46,1 55 55
Ambient Temperature °C 32,2 35 32 32
Gas Suction Temperature °C 32,2 35 32 32
CONVERSION FACTORS
Kcal/h x 1,163 = W
Kcal/h x 3,968 = Btu/h
W x 3,412 = Btu/h
W x 0,864 = Kcal/h
Capacity(at 50Hz) x 1,16 = Capacity(at 60Hz)
cc x 0,061 = Cu. in.

  Site Map Türkçe